Sillette-Sonic Ltd
Sales & Correspondence to: Telephone: +44 (0)20 8337 7543
Unit 2, Beverley Trading Estate    
190/192 Garth Road, Morden, Surrey, SM4 4LU, UK Fax No: +44 (0)20 8330 9014
         
SPARE PARTS PRICE LIST - SONIC & HYDRODRIVE PROPULSION SYSTEMS
ITEM DESCRIPTION £ p
1 Upper Gear 135 .00
2 Ahead and Astern Pinion 110 .00
3 Prop Shaft Gear 110 .00
4 Vertical Shaft Gear 110 .00
5 Dog Clutch 80 .00
6 Vertical Shaft 55 .00
7 Dog Clutch Shaft 65 .00
8 Splined Connector 30 .00
9 Input Flange 130 .00
10 Tiller Arm 45 .00
11 Prop shaft - 12 spline 130 .00
12 Plunger 36 .00
13 Swivel Pin 15 .00
14 Lift Pins 10 .00
15 Cam Shaft 35 .00
16 Clutch Fork Shaft (+23) 35 .00
17 Steering Pin 8 .00
18 Tiller Pin 6 .00
19 Rest Bar 10 .00
20 Latch Pin 9 .00
21 Connecting Rod 35 .00
22 Clutch Fork Shaft Bush 20 .00
23 Selector Fork Lever (+16) 35 .00
24 Cam Shaft Lever 26 .00
25 Latch 70 .00
26 Plunger Bush 20 .00
27 Ball Retaining Cap 150 .00
28
29
Stud - 1/2"
Steering Ball
} Set 15 .00
30 Filler Plug 15 .00
31 Lock Screw 1 .00
32 Lock Pin 4 .00
33 Leg Casting 700 .00
34 Skeg Casting 160 .00
35 Steering Yoke 170 .00
36 Inside Bearing Housing 65 .00
37 End Bearing 65 .00
38 Prop Cap 45 .00
39 Transom Mounting Plate 360 .00
40 Steering Long Link 45 .00
41 Steering Short Link 30 .00
42 Top Cover 90 .00
43 Bearing Cap 24 .00
44 Clutch Fork 70 .00
45 Leg CV Joint - Reconditioned 150 .00
46 Transom CV Joint - Reconditioned 55 .00
47 Ball Race - 30 16 .00
48 Ball Race - 17 10 .00
49 Ball Race - 40 20 .00
50 Ball Race - 35 17 .00
51 A.C. Race/Taper Roller from 98 28 .00
52 Transom Oil Seal 7 .00
53 Prop Shaft Oil Seal - pair 10 .00
54 Shaft '0' Ring .50
55 Mounting Seal 7 .00
56 Circlip - 72 3 .00
57 Circlip - 38, use items 20 & 94
58 Key 1 .50
59 Taper Pin 1 .00
60 A CV Clip - 90 2 .50
60 B CV Clip - 100 2 .50
61 Tiller Clip 2 .00
62 CVJ Bellows 22 .00
63 Tiller Gaiter 8 .00
64 A 3/4" Du Bush x 3/4" LG 8 .00
64 B 3/4" Du Bush x 1/2" LG 3 .00
66 1/2" Headed Nylon Brush .50
67 3/4" Nylon Washer 1 .00
68 5/8" Nylon Washer .30
69 Cam 8 .00
70 Bump Rubber 2 .00
71 Plunger Spring 1 .00
72 Dog Clutch Indent Spring .50
73 Latch Spring 2 .50
74 Name Plate 6 .00
75 5/8" Nut .50
76 5/8" Washer .25
77 Bolt (Hex) 1/4" dia x 1/2" .25
78 Mudguard Washer 1/4" .25
79 5/16" Nut .15
80 Allen Screw Black 1/4" dia x 3/4" .25
81 Grubscrew Black 1/4" x 3/8" .25
82 1/2" Washer .15
83 Dog Clutch Indent Ball .50
84 Grubscrew Black 1/4" dia x 1/4" .25
85 Hammer Drive Screw .15
86 Owners Handbook (Specify Model) 10 .00
87 Allen Screw Stainless 1/4" dia x 3/4" .50
88 Allen Screw Stainless 1/4" dia x 1" .60
89 Grubscrew Stainless 1/4" dia x 3/8" .50
90 Locknut Stainless 1/2" 1 .00
91 3/8" Washer Stainless .15
92 1/4" Washer Stainless .15
93 1/8" Split Pin Stainless .25
94 3/32" Split Pin Stainless .25
95 Paint - includes:  Etch, Primer & Top Coat p Coat 40 .00
96 Wire Clip .50
97 Shim Pack & Instant Gasket 10 .00
98 Instant Gasket and Loctite 10 .00
99 Drain Plug 3 .50
100 Lock Nuts 1/4" .50
101 Tilt Retainer 16 .00
102 Handle 12 .00
103 Nylon Bush 5/16" .25
104 5/16" Washer Stainless .15
105 A Grubscrew Stainless 5/16" dia x 3/8" .60
105 B Grubscrew Stainless 5/16" dia x 3/4" .60
106 Allen Screw Stainless 1/4" dia x 1/2" .50
107 'Sonic' Label 5 .00
108 Plunger 15 .00
109 Compression Spring 1 .50
110 Indent Lever 20 .00
111 Cover Plate 6 .00
112 CSK Screw Stainless .50
113 Serial No. Label 6 .00
114 Clutch Shaft - see item 16
115 Cam Shaft - see item 15
116 Selector Lever - see item 23
117 Cam Shaft Lever - see item 24
120 Prop Shaft - 17 Spline 120 .00